Please Note: You are viewing the non-styled version of Ohio Department of Rehabilitaion and Correction. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
The following is a listing of grants and sub-grants awarded by the Ohio Department of Rehabilitation and Correction (ODRC) for Fiscal Years 2008-2009. Grant and sub-grant recipients are determined by the program area for which services are rendered. Sub-grants are awarded from Federal or State grants according program as described in the approved grant application. Fiscal management of these grants is administered by the ODRC Office of Grants Management.
This program is funded through a formula grant based upon violent offenders incarcerated in Ohio and the enactment of Senate Bill 2. The funds are used for construction and renovations at the Ohio Department of Rehabilitation and Correction, Department of Youth Services, and County Jails.
| Violent Offender Incarceration/Truth in Sentencing (VOITIS) | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Belmont County Justice Center | 1,433,333 | Complete |
| Cleveland Transition Center - Oriana House | 1,111,111 | (ongoing) |
| Corporation for Supportive Housing | 1,000,000 | (ongoing) |
| Stark County Jail | 25,290 | Complete |
| Total | 3,569,734 | |
This grant expired and the sub-grant is no longer funded by ODRC for this purpose.
| Prisoner Re-entry Initiative - Mental Health | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Talbert House | 177,616 | (Ended 12/31/08) |
This program provides services to identified offenders in the prisons 90-120 days prior to release. Groups start in the institution and continue in the community. Getting Ahead and other models are used to provide job and life skills training to offenders with mental illness.
| Prisoner Re-entry Initiative - Mental Health | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| ADAMH Columbus Area | 448,622 | (Ongoing to 11/30/2009) |
This program is a supplement to the DOJ Prisoner Re-entry Initiative and focuses on the post-release segment of the program. Groups start in the institution and continue in the community. Getting Ahead and other models are used to provide job and life skills training to offenders with mental illness.
| Prisoner Re-entry Initiative - Mental Health | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| ADAMH Columbus Area | 130,434 | (Ongoing to 3/31/2009) |
This program was established to bridge the gap between youthful offender registered apprenticeship activities, re-entry support services and gainful employment. Offenders enrolled in apprenticeship and support services in ODRC institutions can continue those programs after release through selected sub-grantees.
| Youthful Offender Apprenticeship | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| City of Cleveland | 130,339.28 | |
| Hard Hatted Women | 115,000.00 | |
| Urban League of Greater Cincinnati | 161,146.51 | |
| Total | 406,485.79 | |
ODRC received these funds through an interagency agreement with the Governor's Office of Faith-Based and Community Initiatives and the Ohio Department of Job and Family Services. The purpose of this sub-grant award is to fund a comprehensive university research evaluation of the "Returning Home" and Children of Incarcerated Parents: "Breaking the Cycle" Demonstration Projects to help offenders and their families prepare for the offender's transition back into the home upon release. The Projects are part of the Ohio Strengthening Families Initiative.
| Temporary Assistance for Needy Families (TANF) | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| University of Cincinnati | 180,000 | (ongoing) |
The Ohio Department of Education (ODE) program, Adult Basic Education, provides funding for classroom instruction to inmates for adult education classes within institutions and Community Based Correctional Facilities (CBCF).
| Adult Basic and Literacy Education (ABLE) | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Allen County WORTH Center | 42,905 | 35,505 |
| Clark County West Central Community Corrections Facility | 33,905 | 37,905 |
| Community Behavioral Health | 67,705 | 67,705 |
| Alvis House/Community Connection for Ohio Offenders (Franklin County) | 67,705 | 67,705 |
| Alvis House/Community Connection for Ohio Offenders (Lima) | 32,905 | 32,905 |
| Hamilton County River City Correctional Center | 32,905 | 32,905 |
| Hamilton County Sheriff's Department | 106,530 | 107,705 |
| Jefferson County Eastern Ohio Correction Center | 42,905 | 37,905 |
| Lucas County Correctional Treatment Facility | 42,905 | |
| Mahoning County Community Correctional Inst. | 42,905 | 37,905 |
| Montgomery County Monday Community Correctional Inst. | 42,905 | 37,905 |
| SEPTA Correctional Facility | 33,905 | 32,905 |
| Stark County Regional Community Correctional Ctr. | 36,930 | 35,505 |
| Talbert House Community Correctional Center | 36,930 | 35,505 |
| Talbert House Inc. | 32,905 | 32,905 |
| Wood County NW Community Corrections Center | 36,930 | 35,505 |
| Total | 733,780 | 668,375 |
These funds support ODRC's school system (Ohio Central School System) with supplemental instruction in reading, mathematics and language arts for low functioning adult inmates under the age of 21, and offenders in Community Based Correctional Facilities (CBCFs).
| Adult Basic and Literacy Education (ABLE) | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Allen County WORTH Center | 39,500 | 26,875 |
| Clark County West Central Community Corrections Facility | 24,500 | 32,875 |
| Community Behavioral Health | 22,160 | 12,000 |
| Alvis House/Community Connection for Ohio Offenders (Franklin County) | 22,160 | 15,500 |
| Alvis House/Community Connection for Ohio Offenders (Lima) | 22,160 | 15,500 |
| Alvis House/Community Connection for Ohio Offenders (YTP) | 139,769 | 212,548 |
| Crayons to Computers, Inc. | 39,500 | 12,000 |
| Hamilton County River City Correctional Center | 22,160 | 15,500 |
| Hamilton County Sheriff's Department | 29,500 | 27,875 |
| Jefferson County Eastern Ohio Correction Center | 39,500 | 12,000 |
| Lucas County Correctional Treatment Facility | 39,500 | 13,333.15 |
| Mahoning County Community Correctional Inst. | 39,500 | 32,875 |
| Montgomery County Monday Community Correctional Inst. | 39,500 | 25,000 |
| SEPTA Correctional Facility | 24,500 | 12,000 |
| Stark County Regional Community Correctional Ctr. | 19,500 | 20,000 |
| Talbert House Community Correctional Center | 29,500 | 20,000 |
| Talbert House Inc. | 22,160 | 12,000 |
| Wood County NW Community Corrections Center | 19,500 | 20,000 |
| Total | 634,569 | 537,881.15 |
The purpose of this grant is to expand and improve programs of vocational education and provide equal access in vocational education to special needs populations. The populations assisted by Basic Grants range from secondary students in pre-vocational courses through adults who need retraining to adapt to changing technological and labor market conditions.
| Career-Technical and Adult Education (TEP) | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Community Connection for Ohio Offenders - Allen County | 100,000 | 100,000 |
This grant enables the ODRC to provide sub-grants to colleges and universities for the purpose of providing post secondary employment education skills to eligible ODRC inmates.
| Incarcerated Youth Offender Program | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Ashland University | 229,200 | 228,600 |
| Ashland University - Related Transitional | 133,500 | |
| Columbus State Community College | 59,400 | 59,400 |
| Hocking Technical College | 180,000 | 228,600 |
| Marion Technical College | 99,000 | 99,000 |
| Muskingum College | 28,800 | 28,800 |
| Owens Community College | 36,000 | 36,000 |
| Sinclair Community College | 39,600 | 39,600 |
| University of Findlay | 23,400 | |
| Urbana University | 36,000 | |
| Wilmington College | 99,000 | 99,000 |
| Youngstown State University | 108,000 | 108,000 |
| Zane State University | 54,000 | 54,000 |
| Total | 1,102,500 | 1,004,400 |
The purpose of this grant is to provide partial funding of a research study on the Returning Home Ohio supportive housing pilot project.
| Transformation State Incentive Grant | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Corporation for Supportive Housing | 10,000 | |
Funded from the Victim of Crime Act (VOCA), VINE is a service that provides incoming call services for crime victims within a specific county. Victims of crime are able to contact this service to receive basic information about a defendant held in custody.
| Victims of Crime Act | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| APPRISS | 60,000 | 60,000 |
Assertive Community Treatment (ACT) teams are a service
delivery model for mental health consumers who have
extensive needs and have difficulty maneuvering the
traditional mental health services system. A team of
professionals (psychiatrists, nurse, substance abuse
counselor, vocational specialist, and others) are the single
point of clinical responsibility for the client.
Clients are rarely referred to services outside of the team
and the clients have 24/7 access to team members. The
team uses a “shared caseload” approach to treatment
providing services when and where needs arise. The ACT
teams treat a clearly defined population, are linked to the
criminal justice system, and have clear goals for the team
members. The goal of the ACT teams is to engage and
retain clients, decrease hospital service usage and increase
housing and community stabilization.
| Assertive Community Treatment (ACT) | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Cuyahoga County Community Mental Health Board (CCCMBH) | 275,000 | 275,000 |
| Hamilton County Mental Health and Recovery Services Board (HCMHRSB) | 125,000 | 125,000 |
| Total | 400,000 | 400,000 |
The Community-Based Correctional Facilities (CBCFs) program provides grants to counties for the construction and operation of these facilities, which house up to 200 felony offenders. CBCFs provide an opportunity for local judges to sentence offenders to CBCFs and divert them from Ohio's prisons. CBCFs provide intensive educational services, job training, and substance abuse and mental health programming services.
| Community-Based Correctional Facilities | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Allen | 2,819.167 | 2,807,167 |
| Athens | 1,913,928 | 1,955,928 |
| Butler | 2,835,009 | 2,908,740 |
| Cuyahoga (planning grant) | 32,000 | 100,000 |
| Franklin | 5,341,712 | 5,322,556 |
| Hamilton | 6,046,840 | 5,771,840 |
| Jefferson | 2,939,637 | 2,891,637 |
| Licking | 1,818,989 | 1,805,989 |
| Lorain | 1,834,454 | 1,946,182 |
| Lucas | 3,524,268 | 3,578,943 |
| Mahoning | 2,246,470 | 2,122,470 |
| Montgomery | 4,681,000 | 4,696,300 |
| Scioto | 2,220,139 | 2,317,139 |
| Seneca | 1,976,164 | 2,063,164 |
| Stark | 3,302,036 | 3,296,951 |
| Summit | 5,334,283 | 5,347,283 |
| Trumbull | 3,372,925 | 3,304,925 |
| Union | 3,039,707 | 3,083,512 |
| Wood | 1,825,404 | 1,783,404 |
| Total | 57,104,131.34 | 57,104,130 |
The non-residential misdemeanor Community Correction Act (CCA) program provides grants to counties and municipalities to operate pre-trial, community control (probation) supervision and other community sanctions to divert offenders from Ohio's local jails.
| Community Corrections Act - Jail Diversion Programs | |||
| Sub-Grantee | Funded Program* | FY08 Budget |
FY09 Budget |
| Adams | SP | 64,001 | 64,001 |
| Allen | ISP | 65,933 | 65,933 |
| Ashland | ISP | 111,087 | 110,547 |
| Ashtabula | SP | 68,541 | 70,071 |
| Athens/Athens | ISP | 75,816 | 74,816 |
| Belmont | PT | 94,280 | 94,280 |
| Butler | DV | 109,419 | 109,419 |
| Champaign | SP | 55,586 | 52,626 |
| Clark/Springfield | ISP | 105,799 | 101,239 |
| Clermont | ISP, CWS | 194,377 | 193,927 |
| Clinton | DR | 110,920 | 110,920 |
| Columbiana | ISP | 71,034 | 69,054 |
| Coshocton/Coshocton | ISP | 46,275 | 46,805 |
| Cuyahoga | DV, ISP, JCM, PT | 1,370,034 | 1,386,173 |
| Darke | ISP | 47,489 | 47,489 |
| Defiance/Defiance | ISP | 55,279 | 54,679 |
| Erie/Sandusky | CWS, EM | 64,548 | 64,548 |
| Fairfield | ISP | 84,791 | 85,421 |
| Fayette/Washington CH | ISP | 55,279 | 55,279 |
| Fayette | ISP | 14,799 | 14,799 |
| Franklin | PT | 356,203 | 356,203 |
| Franklin/Columbus | ISP | 146,205 | 175,205 |
| Fulton | SP | 54,668 | 54,668 |
| Gallia | EM | 45,675 | 45,675 |
| Geauga | ISP, PT | 63,669 | 65,296 |
| Greene/Fairborn | CWS | 42,694 | 42,694 |
| Greene/Xenia | SP | 73,847 | 73,847 |
| Guernsey | EM | 23,345 | 23,345 |
| Hamilton | EM, PT, DR | 628,011 | 638,011 |
| Hancock | PT | 62,667 | 58,797 |
| Hardin | ISP | 50,615 | 50,615 |
| Harrison | ISP | 48,801 | 52,666 |
| Henry | SP | 49,289 | 49,289 |
| Highland | SP | 86,022 | 87,892 |
| Hocking | ISP | 48,401 | 45,901 |
| Holmes | ISP | 58,785 | 58,785 |
| Huron/Norwalk | ISP | 65,629 | 65,629 |
| Jackson | CWS | 20,300 | 20,600 |
| Knox | ISP | 51,870 | 51,870 |
| Lake | SP, EM | 91,807 | 91,807 |
| Lawrence/Ironton | ISP | 44,482 | 44,850 |
| Licking/Newark | ISP | 80,734 | 80,734 |
| Licking | PT | 60,587 | 50,590 |
| Logan | PD, SP | 101,250 | 101,250 |
| Lorain | SP | 98,602 | 98,602 |
| Lucas | ISP | 225,390 | 225,390 |
| Mahoning | CWS, DR, EM | 95,626 | 95,626 |
| Marion | PT | 43,956 | 43,956 |
| Marion/Marion | SP | 117,389 | 117,389 |
| Medina | ISP | 116,764 | 116,764 |
| Meigs | SP | 34,370 | 34,370 |
| Mercer | ISP | 52,903 | 51,870 |
| Miami | ISP, PT | 132,971 | 132,971 |
| Monroe | SP | 64,497 | 64,497 |
| Montgomery/Dayton | DV | 141,014 | 141,014 |
| Montgomery | DV, PT | 350,131 | 299,451 |
| Morgan | SP | 44,406 | 44,906 |
| Morrow | ISP | 56,401 | 56,401 |
| Muskingum | SP | 30,236 | 30,236 |
| Muskingum/Zanesville | SP | 60,020 | 60,020 |
| Ottawa | SP | 48,159 | 36,119 |
| Paulding | SP | 50,601 | 54,351 |
| Perry | ISP | 50,045 | 50,045 |
| Pickaway | ISP | 66,316 | 66,316 |
| Pike | PT, EM | 55,581 | 55,581 |
| Portage | Coun. | 44,596 | 42,996 |
| Preble | CWS | 14,352 | 14,352 |
| Putnam | SP | 66,762 | 66,762 |
| Richland/Mansfield | ISP | 53,249 | 53,249 |
| Richland | EM | 96,832 | 96,832 |
| Ross | PD | 59,725 | 62,725 |
| Sandusky/Fremont | ISP | 48,185 | 48,185 |
| Scioto | CWS | 55,692 | 53,207 |
| Seneca | WR | 58,374 | 58,374 |
| Shelby/Sidney | SP | 51,163 | 51,163 |
| Stark | ISP | 43,996 | 43,996 |
| Stark/Canton | ISP, CWS | 81,465 | 81,465 |
| Summit | DR, WR, RT, JCM | 448,760 | 463,689 |
| Trumbull | PT | 30,831 | 30,831 |
| Tuscarawas | ISP, PD | 65,837 | 68,837 |
| Union/Marysville | SP | 56,287 | 56,287 |
| Van Wert | EM | 57,360 | 57,360 |
| Vinton | SP | 86,683 | 87,233 |
| Warren | ISP | 52,514 | 50,619 |
| Washington/Marietta | SP | 148,897 | 149,897 |
| Wayne | EM | 96,742 | 94,738 |
| Williams/Bryan | SP | 68,986 | 76,586 |
| Williams | EM | 228,286 | 228,286 |
| Wood | EM | 96,032 | 96,032 |
| Wyandot | ISP | 45,249 | 45,249 |
| Total | 9,313,073 | 9,313,070 | |
|
Key: Coun. = Counseling CWS = Community Work Service DR = Day Reporting DV = Dom. Violence EM = Electronic Monitoring ISP = Intensive Supervision Probation JCM = Jail Case Management PD = Prosecutorial Diversion PT = Pre-trial RT = Residential Treatment SP = Standard Probation WR = Work Release |
|||
The non-residential felony Community Correction Act (CCA) program provides grants to counties to operate intensive supervision probation and other community sanctions to divert felony offenders from Ohio's prisons.
| Community Corrections Act - Jail Diversion Programs | |||
| Sub-Grantee | Funded Program* | FY08 Budget |
FY09 Budget |
| Adams | ISP | 29,544 | 29,544 |
| Allen | ISP | 330,232 | 335,132 |
| Ashtabula | ISP | 65,076 | 65,676 |
| Butler | ISP | 853,094 | 893,094 |
| Clark | ISP | 187,404 | 187,404 |
| Clermont | ISP | 256,503 | 262,503 |
| Columbiana | ISP | 156,374 | 156,374 |
| Cuyahoga | ISP | 2,827,754 | 2,874,123 |
| Darke | ISP | 33,649 | 34,299 |
| Delaware | ISP | 140,401 | 133,732 |
| Erie | ISP | 105,645 | 120,645 |
| Fairfield | ISP | 185,909 | 203,909 |
| Fayette | ISP | 68,905 | 68,905 |
| Franklin | ISP | 1,605,203 | 1,605,203 |
| Greene | ISP | 172,941 | 180,441 |
| Guernsey | ISP | 74,607 | 72,107 |
| Hamilton | ISP | 1,704,987 | 1,679,987 |
| Hancock | ISP | 225,988 | 221,988 |
| Huron | ISP | 56,918 | 56,918 |
| Jefferson | ISP | 66,033 | 66,033 |
| Lake | ISP | 400,074 | 365,074 |
| Lawrence | ISP | 85,062 | 85,062 |
| Licking | ISP | 213,589 | 213,589 |
| Lorain | ISP | 460,787 | 460,787 |
| Lucas | ISP | 966,984 | 966,984 |
| Mahoning | CWS | 109,957 | 109,957 |
| Marion | ISP | 266,749 | 266,749 |
| Medina | ISP | 166,156 | 155,156 |
| Montgomery | Coun. | 1,031,664 | 1,009,111 |
| Muskingum | ISP | 218,336 | 219,411 |
| Pickaway | ISP | 50,064 | 50,064 |
| Portage | ISP | 232,340 | 232,340 |
| Richland | ISP | 217,945 | 217,945 |
| Sandusky | ISP | 168,936 | 168,936 |
| Scioto | ISP | 113,852 | 113,852 |
| Shelby | ISP | 60,844 | 60,844 |
| Stark | ISP | 562,471 | 572,471 |
| Summit | ISP | 757,198 | 765,349 |
| Trumbull | ISP | 158,084 | 135,383 |
| Tuscarawas | ISP | 63,807 | 67,367 |
| Wayne | ISP | 155,893 | 155,893 |
| Wood | ISP | 150,590 | 150,590 |
| Total | 5,758,551.85 | 15,790,931.00 | |
|
Key: Coun. = Counseling CWS = Community Work Service DR = Day Reporting DV = Dom. Violence EM = Electronic Monitoring ISP = Intensive Supervision Probation JCM = Jail Case Management PD = Prosecutorial Diversion PT = Pre-trial RT = Residential Treatment SP = Standard Probation WR = Work Release |
|||
These programs were not funded in fiscal year 2009.
| DPCS Substance Abuse Programs | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| Lucas County TASC | 87,000 | |
| Cuyahoga County | 53,000 | |
| Total | 140,000 | |
ODRC allocates the settlement money remaining from the riot at the Southern Ohio Correctional Facility to provide inmate programming.
| Preserving Liberty | ||
| Sub-Grantee | FY08 Budget |
FY09 Budget |
| James C. Williams Center for Advancement | 302,030 | (ongoing) |
Janet Morman, Grants Administrator
Office of Grants Management
Ohio Department of Rehabilitation and Correction
770 West Broad Street
Columbus, OH 43222
614-752-1233
Janet.Morman@odrc.state.oh.us