Please Note: You are viewing the non-styled version of Ohio Department of Rehabilitaion and Correction. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
For information concerning these Citizen Circles, contact the Mansfield Regional Parole Office at 419-522-2441.
| County: | Richland | |
|---|---|---|
| Where: | Richland County Mental Health Board 87 East First Street, Suite L Mansfield, OH 44902 |
419-774-5811 |
| When: | 3rd Thursday of every month, 1 p.m. to 4 p.m. | |
| Status: | Active | |
| Lead Agency / Citizen: | Community Collaboration | |
| Trainers: | Lisa Fernandez, Regional Services Coordinator | 419-521-3764 |
| Jay Glauner, Reentry Coordinator | 419-521-3750 | |
| Ron Smith, Chaplain at ManCI | 419-526-2000 | |
| Pastor Dennis Wittenberger, Faith Lutheran Church | 419-756-4665 | |
| Institution: | Richland Correctional Institution Mansfield Correctional Institution |
| County: | Marion | |
|---|---|---|
| Where: | Prospect Street United Methodist Church 185 S. Prospect Street Marion, Ohio 43302 |
|
| When: | 3rd Tuesday of every month, 9 a.m. to noon | |
| Status: | Active | |
| Lead Agency / Citizen: | Community Collaboration | |
| Trainers: | Lisa Fernandez, Regional Services Coordinator | 419-521-3764 |
| Jay Glauner, Reentry Coordinator | 419-521-3750 | |
| Institution: | Marion Correctional Institution North Central Correctional Institution |
| Name: | Lorain Citizen Circle (Elyria) | |
|---|---|---|
| County: | Lorain | |
| Where: | St. Andrews Episcopal Church 300 Third Street Elyria, Ohio |
|
| When: | 2nd Tuesday of every month, 9:00 a.m. to noon | |
| Status: | Active | |
| Lead Agency / Citizen: | Community Collaboration | |
| Trainers: | Lisa Fernandez, Regional Services Coordinator | 419-521-3764 |
| Wendy Caldwell, Chemical Dependency Specialist | 419-521-3726 | |
| Institution: | Grafton Correctional Institution Lorain Correctional Institution North Coast Correctional Treatment Facility |
| County: | Coshocton | |
|---|---|---|
| Where: | Shepherd's Christian Assembly 311 Main Street Coshocton, Ohio 43812 |
|
| When: | 2nd Monday of every month, 7:00 p.m. |
|
| Status: | Active (2008) | |
| Lead Agency / Citizen: | Shepherd's Christian Assembly Starkey Lawrence, Facilitator, pastorstarkey@sbcglobal.net Tim Markel, Facilitator, tlmarkel@sbcglobal.net |
740-623-3888 740-502-7139 |
| Trainers: | Lisa Fernandez, Regional Services Coordinator | 419-521-3764 |
| Jay Glauner, Reentry Coordinator | 419-521-3750 | |
| Dan Phillip, Transformation Network | work: 419-207-1188 cell: 419-651-1371 |
|
| Institution: |
For further information, e-mail DRC.CitzenCircles@odrc.state.oh.us.