Please Note: You are viewing the non-styled version of Ohio Department of Rehabilitaion and Correction. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
For information concerning these Citizen Circles, contact the Cleveland Regional Parole Office at 216-787-3010.
| County: | Cuyahoga | |
|---|---|---|
| Where: | Zion Chapel 4234 Lee Road Cleveland, OH 44128 |
216-752-2743 |
| When: | 3rd Monday of every month | |
| Status: | Active (2005) | |
| Lead Agency / Citizen: | Community Collaboration Dennis Jon-El |
216-752-2743 |
| Trainers: | Joyce Chisar, Regional Services Coordinator | 216-787-3761 |
| Sharyna Cloud, Reentry Coordinator | 216-787-3019 | |
| Jacquie Gillion, Community Partner | 216-812-8700 | |
| Dr. Linda Hayes, Community Partner | 216-751-2644 | |
| Institution: | None |
| County: | Cuyahoga | |
|---|---|---|
| Where: | CEOCG/Medical Arts Building (lower level) 2475 East 22nd Street Cleveland, OH 44106 |
216-881-7882 |
| When: | 2nd Monday of every month, 11:30 a.m. to 2:00 p.m. | |
| Status: | Active (2006) | |
| Lead Agency / Citizen: | Oriana House Lewis West |
216-357-2621 |
| Trainers: | Joyce Chisar, Regional Services Coordinator | 216-787-3761 |
| Institution: | None |
| County: | Cuyahoga | |
|---|---|---|
| Where: | Murtis Taylor Multi-Purpose Center 13411 Kinsman Cleveland, OH 44120 |
216-491-9809 |
| When: | 1st Tuesday of every month | |
| Status: | Active (2005) | |
| Lead Agency / Citizen: | Community Collaboration Diane Coates |
|
| Trainers: | Joyce Chisar, Regional Services Coordinator | 216-787-3761 |
| Sharyna Cloud, Reentry Coordinator | 216-787-3019 | |
| Jacquie Gillion, Community Partner | 216-812-8700 | |
| Dr. Linda Hayes, Community Partner | 216-751-2644 | |
| Institution: | None |
| County: | Cuyahoga | |
|---|---|---|
| Where: | 1850 Belmont Avenue East Cleveland, OH 44112 |
216-214-4254 |
| When: | Last Wednesday of every month | |
| Status: | Active (2007) | |
| Lead Agency / Citizen: | Community Collaboration Andrea Graham |
|
| Trainers: | Joyce Chisar, Regional Services Coordinator | 216-787-3761 |
| Dr. Linda Hayes, Community Partner | 216-751-2644 | |
| Institution: | None |
| County: | Cuyahoga | |
|---|---|---|
| Where: | 9606 Euclid Avenue Cleveland, OH 44106 |
216-421-0482 |
| When: | 2nd Monday of every month | |
| Status: | Active (2007) | |
| Lead Agency / Citizen: | Community Collaboration Kathy Farkas |
|
| Trainers: | Joyce Chisar, Regional Services Coordinator | 216-787-3761 |
| Dr. Linda Hayes, Community Partner | 216-751-2644 | |
| Institution: | None |
For further information, e-mail DRC.CitzenCircles@odrc.state.oh.us.